World sugar prices

Last update: ۲۰۲۳/۱۰/۰۳

World sugar prices

October 04, 2023
time for reading article ۱ minutes

World sugar prices

 London white sugar
(tons per dollar)
New York Raw Sugar 
(exw)  (tons per dollar)
Gregorian date
689.1 565.92 2023/10/03
701.7 580.92 2023/10/02
705.9 579.15 2023/09/29
716.6 589.29 2023/09/28
709.3 576.07 2023/09/27
710.7 572.54 2023/09/26
718.1 578.93 2023/09/25
730.8 594.58 2023/09/22
732.8 593.69 2023/09/21
726.5 590.61 2023/09/20
740 603.83 2023/09/19
735.9 597.66 2023/09/18
730.3 590.39 2023/09/15
757.4 594.8 2023/09/14
749.3 586.86 2023/09/13
733.2 590.17 2023/09/12
733.2 581.79 2023/09/11
726.8 580.03 2023/09/08
733.3 588.18 2023/09/07
726.1 578.04 2023/09/06
746.9 586.2 2023/09/05
730.2 569 2023/09/04
715.2 569 2023/09/01
715.2 552.47 2023/08/31
730 556.66 2023/08/30
724.9 561.07 2023/08/29
709.4 564.81 2023/08/28
709.4 547.4 2023/08/25
693.4 535.49 2023/08/24
693.5 525.79 2023/08/23
681.4 515.87 2023/08/22
681.8 517.19 2023/08/21
687 523.81 2023/08/18
694.8 528.22 2023/08/17
701.6 533.29 2023/08/16
691.7 524.47 2023/08/15
530.2 530.2 2023/08/14
697.1 536.37 2023/08/11
691 528 2023/08/10
687.1 522.71 2023/08/09
679.5 516.97 2023/08/08
682.9 521.82 2023/08/07
686.2 522.26 2023/08/04
699 529.54 2023/08/03
697.2 533.51 2023/08/02
699.7 537.7 2023/08/01
683.3 531.52 2023/07/31
678.5 527.34 2023/07/28
686.5 538.58 2023/07/27
686.3 537.7 2023/07/26
693.4 544.31 2023/07/25
699.3 549.38 2023/07/24
701.6 551.37 2023/07/21
688.9 543.87 2023/07/20
675.8 533.73 2023/07/19
526.01 526.01 2023/07/18
526.01 526.01 2023/07/18
669.4 524.69 2023/07/17
536.15 536.15 2023/07/14
685.7 536.15 2023/07/13
693.6 529.32 2023/07/13
687.1 527.11 2023/07/12
678.7 516.75 2023/07/11
665 516.75 2023/07/10
666.1 518.74 2023/07/07
657.3 512.56 2023/07/06
658.8 518.74 2023/07/05
514.11 514.11 2023/07/04
643.3 514.11 2023/07/03
633.4 504.63 2023/06/30
620.6 486.55 2023/06/29
628.8 497.57 2023/06/28
627.2 507.71 2023/06/27
648.4 522.93 2023/06/26
657.3 533.07 2023/06/23
673.9 549.6 2023/06/22
693.4 570.33 2023/06/21
701.2 578.04 2023/06/20
701.2 582.67 2023/06/19
702.5 582.67 2023/06/16
685 573.19 2023/06/15
687.1 569.66 2023/06/14
680 554.67 2023/06/13
684.6 561.51 2023/06/12
680.9 559.52 2023/06/09
670.9 561.73 2023/06/08
670.9 540.12 2023/06/07
670.9 541.89 2023/06/06
676.4 537.92 2023/06/05
686.1 545.19 2023/06/02
690.1 548.5 2023/06/01
696.1 552.47 2023/05/31
706.8 558.42 2023/05/30
708.5 559.3 2023/05/29
708.5 559.3 2023/05/26
697 547.4 2023/05/25
708 561.95 2023/05/24
713.4 569 2023/05/23
712.9 572.97 2023/05/22
710 568.78 2023/05/19
711.7 564.59 2023/05/18
715 571.21 2023/05/17
715 574.73 2023/05/16
716.4 579.58 2023/05/15
715.1 578.04 2023/05/12
705.3 573.63 2023/05/11
718.2 587.74 2023/05/10
709.1 577.38 2023/05/09
715.7 575.18 2023/05/08
715.7 580.25 2023/05/05
697.8 562.61 2023/05/04
687.6 554.89 2023/05/03
693.6 554.23 2023/05/02
711.6 563.05 2023/05/01
711.6 595.02 2023/04/28
720.1 595.02 2023/04/27
695.1 583.33 2023/04/26
705.1 587.52 2023/04/25
690.1 571.21 2023/04/24
676.4 547.4 2023/04/21
695.7 556.66 2023/04/20
680.1 537.26 2023/04/19
676.1 540.34 2023/04/18
668.5 538.8 2023/04/17
668.2 531.3 2023/04/14
690.2 529.98 2023/04/13
693.9 530.2 2023/04/12
702.5 537.26 2023/04/11
673.2 519.4 2023/04/10
673.2 520.5 2023/04/07
673.2 520.5 2023/04/06
663.9 505.95 2023/04/05
636.8 495.37 2023/04/04
633.4 493.83 2023/04/03
630.3 490.52 2023/03/31

Comments

Your feedback will help other users to use the content of this section more confidently.